STD : 10th (SSC Results)
| Sr. No. | Name of the Students | % | Year | School Results |
|---|---|---|---|---|
| 1 | SINGH PANKAJ KESHAV | 81.86% | 2005-06 | 68.42% |
| 2 | CHAKRABORTY SHREYASI ANISH (6TH RANK IN KUTCH) | 91.85% | 2006-07 | 96.55% |
| 3 | KHEDE HIYA ASHOK BALRAM | 81.69% | 2007-08 | 96.67% |
| 4 | SHARMA SAPNA FAKIR CHAND | 81.85% | 2008-09 | 75% |
| 5 | GUJJAR ABHAY FATEH SINGH | 79.9% | 2009-10 | 96.55% |
| 6 | BHATTIYA ANKITA JAGDISH | 95.56% | 2010-11 | 91.42% |
| 7 | DASWANI KAJAL HARESH | 88.13% | 2011-12 | 89.13% |
| 8 | MOH. GULFAM MOH. FURKAN | 92.39% | 2012-13 | 100% |
| 9 | YADAV SUDHA NARESH | 96.2% | 2013-14 | 86.67% |
| 10 | DASWANI RAVEENA HARESH | 98.58% | 2014-15 | 90.7% |
| 11 | SIRIPURAM SWEEYATH G.RAO | 98.05% | 2015-16 | 96.61% |
| 12 | PRAJAPATI SANDEEP SURENDER | 98.81% | 2016-17 | 96.15% |
| 13 | SINGH RAHUL ANIL KUMAR SINGH | 98.14% | 2017-18 | 91.52% |
| 14 | NAGDA MANN VASTUPAL | 91% | 2018-19 | 82.05% |
| 15 | ANSARI ASLAM SALIM | 81.16% | 2019-20 | 79.45% |
| 16 | SINGH KHUSHI PREMKUMAR | 88.66% | 2020-21 | 100% |
| 17 | PATEL KASHISH VINOD | 85.5% | 2021-22 | 73.95% |
| 18 | DHAKAD BADAL ARVIND | 88% | 2022-23 | 58.16% |
| 19 | PANDEY ANSHIKA SUNIL | 92% | 2023-24 | 98% |
| 20 | VAISHNAV PRERNA RAJUDAS | 98.11% | 2024-25 | 100% |
STD : 12th (HSC Results)
| Sr. No. | Name of the Students | % | Year | School Results |
|---|---|---|---|---|
| 1 | CHAWDA SHIKHA MUKESH | 66.57% | 2009-10 | 100% |
| 2 | SHARMA SAPNA FAKIR CHAND | 95.56% | 2010-11 | 100% |
| 3 | JOSI ANU THOMAS | 88.13% | 2011-12 | 80% |
| 4 | CHOUDHARY SANGEETA KHETARAM | 92.39% | 2012-13 | 65% |
| 5 | BALI NIDHI HARESH | 89.85% | 2013-14 | 95.65% |
| 6 | MALAYIL POOJA AJAY | 97.25% | 2014-15 | 100% |
| 7 | PAL ABHISHEK SWADESH | 97.91% | 2015-16 | 100% |
| 8 | PRAJAPATI SHYAM K. SURENDRA | 88.52% | 2016-17 | 100% |
| 9 | GOSALA NIKHIL SHIVAJI | 97.09% | 2017-18 | 100% |
| 10 | RANA SHRUTI SINGH NARSINGH | 83.71% | 2018-19 | 100% |
| 11 | SHARMA VERSHA BRIJESH | 74.85% | 2019-20 | 78% |
| 12 | MANDIL TARUN TEJESWAR RAO | 79.1% | 2020-21 | 100% |
| 13 | MAHESHWARI ANJALI HEMRAJ | 84.28% | 2021-22 | 92.68% |
| 14 | QURESHI ADA ABDUL RASHID | 71.42% | 2022-23 | 57.89% |
| 15 | BHATHAR PRANSHU JAYESH | 91% | 2023-24 | 100% |
| 16 | MAJHI DIVYADARSHINI RADHESHYAM | 98.11% | 2024-25 | 100% |
| 17 | JADEJA DHRUVRAJSINH DASHRATHSINH | 98.11% | 2024-25 | 100% |